Pink Georgia Sweater
Pink Georgia Sweater
SIZE & FIT
Sizing Chart (inches) | ||||||
Size | EU | USA | UK | Bust | Waist | Hips |
XS | 34 | 2 | 6 | 32.3 in | 25.2 in | 32.4 in |
S | 36 | 2-4 | 6-8 | 33.9 in | 26 in | 37 in |
M | 38 | 4-6 | 8-10 | 35.4 in | 27.6 in | 38.6 in |
L | 40 | 6-8 | 10-12 | 37 in | 29.1 in | 40.2 in |
XL | 42 | 10 | 14 | 38.6 in | 30.7 in | 41.7 in |
Note: This guide provides general sizing information, which can vary depending on style.